| Miniature Live Cell Workstation (D) | |||
| Configuration | Features, performance | ||
| Device of the culture chamber | Micro-incubator chamber | Cell culture chamber size: 270*230*59 (or 53)mm Cell culture chamber chamber size: 170*120*50mm Voltage: AC 220V 50Hz/ 120V 60Hz Heating method: gas bath type Heat-insulating transparent film on the bottom The optional item can make the objective lens deep into the chamber, leading to super close distance between the lens and samples. | |
| Chamber upper cover/special cover | |||
| Bottom plate | |||
| Circulator | |||
| Triple connectors for gases | |||
| Bottom bellows-objective connector | |||
| Bottom fluorescent accessories | |||
| Matched set of connecting tubes | |||
| Controller | Size of controller : 412*268*136 mm Temperature control range: room temperature +2℃~40℃ (accuracy: ±0.1℃) Temperature uniformity: ±0.1℃ (stable working) Calibration: high precision digital sensor,calibrated before delivery CO2 control range: 0~20% (or customed), control accuracy: ±0.1% can act in combination or separately, and users can set the mode. Oxygen control range: 1%~60% (can be customized), control accuracy: ±0.1%Gas concentration recovery time: < 10min Humidification method: gas flow humidification Control range: ambient humidity 80~95% Control accuracy: ±0.5% Air filter device: air filter membrane Working time: 24 hours / 7 days continuously runing Dual screen operation ensures that the basal cell growth environment and oxygen concentration control can act in combination or separately, and users can set the mode. | ||
| High precision temperature controller | |||
| High precision CO2 controller | |||
| High precision O2 controller (low oxygen) | |||
| High precision O2 controller (higher than ambient oxygen concentration) | |||
| Interactive touch screen (dual screens) | |||
| In situ fluorescent time-lapse camera system | Fluorescent time-lapse camera mode: automatic, unattended, no manual intervention required. Fluorescent excitation light irradiation mode: automatic opening and closing of the shutter. The opening and closing angle of the shutter, the interval time and the total number of images can be set by the user, and the in situ fluorescence image sequence of cells can be taken for up to more than 48 hours. | ||
| Fluorescence cooled camera | Optional | ||
| Interactive touch screen for fluorescent control system | It includes pause/continuing switching modes | ||
| Gas source | High purity CO2 generator | Pressure output range: 0.5-1.5 bar | |
| High purity N2 generator | Pressure output range: 0.5-1.5 bar | ||
| High purity O2 generator | Pressure output range: 0.5-1.2 bar | ||
| Total weight of the entire instrument | 11.1 KG (incubator + controller) | ||
| Instruction manual | |||
| Guidance video for users | |||
|
previous:No more
next:Micro Living Cell Workstation (Dplus) |
Return list |