| Stage Top Incubator (Advanced model B) | |||
| Configuration | Features, performance | ||
Device of the culture chamber | Micro-incubator chamber | Outer size of cell culture chamber: 270*230*59 (or 53) mm Inner size of chamber: 170*120*50 mm Voltage: AC 220V 50Hz/ 120V 60Hz Heating method: gas bath type Heat-insulating transparent film on the bottom | |
| Chamber upper cover | |||
| Bottom plate | |||
| Circulator | |||
| Dual connectors for gases | |||
| Connecting tubes | |||
| Controller | Size of Controller : 412*216*128 mm Temperature control range: room temperature +2℃~40℃ Temperature control accuracy: ±0.1℃ Temperature uniformity: ±0.1℃ (stable working) Calibration: high precision digital sensor,calibrated before delivery CO2 control range: 0~20%, control accuracy: ±0.1% Oxygen control range: 5%-21.4%, control accuracy: ±0.1% Recovery time of gas concentration: < 12 min Humidification method: gas flow humidification Control range: ambient humidity 80~95% Control accuracy: ±0.5% Air filter device: air filter membrane Working time: 24 hours / 7 days continuously runing | ||
| High precision temperature controller | |||
| High precision CO2 controller | |||
| High precision O2 controller (low oxygen) | |||
| Interactive touch screen (dual screens) | |||
| Gas source | High purity CO2 generator | Pressure output range: 0.5-1.5 bar | |
| High purity N2 generator | Pressure output range: 0.5-1.5 bar | ||
| Total weight of the entire instrument | 10.2 KG (incubator + controller) | ||
| Instruction manual | |||
| Guidance video for users | |||
|
previous:No more
next:No more |
Return list |