| Stage Top Incubator (Standard type A) | |||
| Configuration | Features, performance | ||
| Device of the culture chamber | Micro-incubator chamber | Outer size of cell culture chamber: 270*230*59 (or 53) mm Inner chamber size: 170*120*50 mm Voltage: AC 220V 50Hz/ 120V 60Hz Heating method: gas bath type | |
| Upper lid of the chamber | |||
| Bottom plate | |||
| Circulator | |||
| One set of connecting tubes | |||
| Controller | Size of Controller : 412*268*128 mm Temperature control range: room temperature +2℃~40℃ Temperature control accuracy: ±0.1℃ Temperature uniformity: ±0.1℃ (stable working) Calibration: high precision digital sensor,calibrated before delivery CO2 control range: 0~20%, control accuracy: ±0.2% Control accuracy: ±0.2% Recovery time of gas concentration: < 15 min Humidification method: gas flow humidification Control range: ambient humidity 80~95% Control accuracy: ±0.5% Air filter device: air filter membrane Working time: 24 hours / 7 days continuously runing | ||
| High precision temperature controller | |||
| High precision CO2 controller | |||
| Interactive touch screen | |||
| Gas source | High purity CO2 generator | Pressure output range: 0.5-1.5 bar | |
| Total weight of the entire instrument | 9.8 KG (incubator + controller) | ||
| Instruction manual | |||
| Guidance video for users | |||
|
previous:No more
next:Stage incubator (Standard A plus) |
Return list |